Rotary Tiller – Model ZLFE
Description
Particularly well suited for limited drive tractors and can be used in vineyards, orchards and olive groves, thus enhancing their versatility of use
Our tillers, both in the “fixed” (model ZLFE) and the hydraulic versions (model ZLFESA), inherit the working system of the most professional machines.
In the fixed models (ZLFE) it is possible to obtain a lateral movement of about 10 centimetres with a system of sliding bushes placed besides to the tractor’s connecting arms.
The mechanism is guaranteed by a tilling shaft with flanges of four hoes each.
In the ZLFESA models, the lateral movement takes place on double chromium-plated bars with sliding pipes and self-lubricating brasses
Product documentation and catalog
Technical specifications
Model | Working Width | Machine Width | Machine Lenght | CV Tractor Min-Max | Hoes | Number of revolution PTO | Weight |
---|---|---|---|---|---|---|---|
ZL1FE | 80 cm | 93 cm | 75 cm | 16-25 | 12 | 540 | 140 |
ZL2FE | 100 cm | 113 cm | 75 cm | 25-35 | 16 | 540 | 145 |
ZL3FE | 120 cm | 113 cm | 75 cm | 30-40 | 20 | 540 | 160 |
ZL4FE | 140 cm | 153 cm | 75 cm | 35-45 | 20 | 540 | 175 |
ZL4GFE | 155 cm | 168 cm | 75 cm | 40-50 | 28 | 540 | 200 |
ZL5FE | 170 cm | 183 cm | 75 cm | 40-50 | 28 | 540 | 230 |
ZL6FE | 200 cm | 213 cm | 75 cm | 45-55 | 32 | 540 | 250 |
VIDEO – ROTARY TILLER IN AZIONE

Click on the image to view the video